Important : Please note that this is completely free and open source API, hence anyone can use this API, But if you are using this for Production, Please fork and Turn on GitHub pages for your repository and use that for production purpose, Because due overload it may not repsond some times.
Free Bank IFSC API, If you are making app that is using IFSC code as input, then you must show bank details after user enter's their details, So user can verify it, To do this you will need data of banks and it's not easy to maintain data of around 3 Lakh bank branches in our country and there is no standard api yet provided by RBI ( Reserve Bank of India ) to do this,
There are some api's but they are paid, So you have to pay per request, they charge you because they also have to pay for their hosting's , servers & maintenance etc.
After searching for API's for indian banks we found one GitHub repository, which offers free banking API, You don't have to pay anything for using this,as it is open source you can always use this api without any worry, So In this tutorial we will guide you from beginning to end how to use this api.
How to use Free Bank IFSC API
Use API Base URL as :
https://bank-apis.justinclicks.com/API/V1/
This guide is for API version : V1
Incase in future if api receives any update , then you will find the complete guide here, You can subscribe our newsletter to get updates & notifications,
You can also fork repository here
Fork Repository
You may want to follow author here for updates
API To Get Bank Details Using IFSC
If you have the IFSC Code of Bank & you want to get complete details of the respective bank, You need to send HTTP GET Request to the given URL
https://bank-apis.justinclicks.com/API/V1/IFSC/IFSC_CODE_OF_BANK/
Make sure you are using proper casing as shown in the above URL,
Make sure you pass the IFSC code only in UPPERCASE.
For example, if you want to access data of branch having IFSC code as MAHB0001012, then your request URL will be
https://bank-apis.justinclicks.com/API/V1/IFSC/MAHB0001012/
You will get response in JSON , for example
respone.json
{
"ADDRESS":"TAL-DAUND-PUNE",
"BANK":"Bank of Maharashtra",
"BANKCODE":"MAHB",
"BRANCH":"KHUTBHAV",
"CENTRE":"KHUTBAO",
"CITY":"KHUTBAO",
"CONTACT":"284252",
"DISTRICT":"PUNE",
"IFSC":"MAHB0001012",
"IMPS":true,
"MICR":"412014009",
"NEFT":true,
"RTGS":true,
"STATE":"MAHARASHTRA",
"SWIFT":"",
"UPI":true
}
Sample Examples
- javaScript
- Python
- java
- php
- Curl
function Search(code)
{
var base_url="https://bank-apis.justinclicks.com/API/V1/IFSC/";
var xmlHttp = new XMLHttpRequest();
var theUrl=base_url+code.toUpperCase() ;
xmlHttp.open( "GET", theUrl, false );
xmlHttp.send( null );
return xmlHttp.responseText;
}
var respone=Search('MAHB0001012');
!pip install requests
import requests
import requests
def search(IFSC):
response = requests.get("https://bank-apis.justinclicks.com/API/V1/IFSC/"+upper(IFSC))
return reponse
print(search('MAHB0001012'))
String urlString = "https://bank-apis.justinclicks.com/API/V1/IFSC/MAHB0001012";
URL url = new URL(urlString);
URLConnection conn = url.openConnection();
inputStream is = conn.getinputStream();
<?php
$response = file_get_contents('https://bank-apis.justinclicks.com/API/V1/IFSC/MAHB0001012');
echo $response;
?>
curl https://bank-apis.justinclicks.com/API/V1/IFSC/MAHB0001012
Postman Example
API To Get Data By Selections
This API useful if you don't know the IFSC code of the bank but know it's location, So as API as follows to Get Bank Data
Get State List
URL
https://bank-apis.justinclicks.com/API/V1/STATE/
In response, you will get the names of STATES available
response.json
[
"ANDAMAN AND NICOBAR ISLAND",
"ANDHRA PRADESH",
"ARUNACHAL PRADESH",
"ASSAM",
"BIHAR",
"CHANDIGARH",
"CHHATTISGARH",
"DADRA AND NAGAR HAVELI",
"DAMAN AND DIU",
"DELHI",
"GOA",
"GUJARAT",
"GUJRAT",
"HARYANA",
"HIMACHAL PRADESH",
"JAMMU AND KASHMIR",
"JHARKHAND",
"KARNATAKA",
"KERALA",
"LAKSHADWEEP",
"MADHYA PRADESH",
"MAHARASHTRA",
"MANIPUR",
"MEGHALAYA",
"MIZORAM",
"NAGALAND",
"NARSINGHPUR",
"NEW DELHI",
"ODISHA",
"PONDICHERRY",
"PUNJAB",
"RAJASTHAN",
"SIKKIM",
"TAMILNADU",
"TELANGANA",
"TRIPURA",
"UTTAR PRADESH",
"UTTARAKHAND",
"WEST BENGAL"
]
Get District List
Now In this Step, we will pass the STATE name in Request, this will return the districts names list,
URL Format
https://bank-apis.justinclicks.com/API/V1/STATE/STATE_NAME/
Example
https://bank-apis.justinclicks.com/API/V1/STATE/MAHARASHTRA/
Get City's List
To get city list
URL Format
https://bank-apis.justinclicks.com/API/V1/STATE/STATE_NAME/DISTRICT_NAME/
Example
https://bank-apis.justinclicks.com/API/V1/STATE/MAHARASHTRA/PUNE/
Get Center's List
To get Center list
URL Format
https://bank-apis.justinclicks.com/API/V1/STATE/STA__NAME/DISTRI__NAME/CI__NAME
Example
https://bank-apis.justinclicks.com/API/V1/STATE/MAHARASHTRA/PUNE/KHUTBAO
Get Branch List
To get Branch list
URL Format
https://bank-apis.justinclicks.com/API/V1/STATE/STATE_NAME/DISTRICT_NAME/CITY_NAME/CENTER_NAME/
Example
https://bank-apis.justinclicks.com/API/V1/STATE/MAHARASHTRA/PUNE/KHUTBAO/KHUTBAO/
we made .json
files for each branch hence it will give the list of Bank_Name.json
Example of response
["KHUTBHAV.json"]
Get Branch Data
To get Branch list
URL Format
https://bank-apis.justinclicks.com/API/V1/STATE/STATE_NAME/DISTRICT_NAME/CITY_NAME/CENTER_NAME/BRANCH_NAME.json
Example
https://bank-apis.justinclicks.com/API/V1/STATE/MAHARASHTRA/PUNE/KHUTBAO/KHUTBAO/KHUTBHAV.json
This will send a response of bank details in JSON format, for example
respone.json
{
"ADDRESS":"TAL-DAUND-PUNE",
"BANK":"Bank of Maharashtra",
"BANKCODE":"MAHB",
"BRANCH":"KHUTBHAV",
"CENTRE":"KHUTBAO",
"CITY":"KHUTBAO",
"CONTACT":"284252",
"DISTRICT":"PUNE",
"IFSC":"MAHB0001012",
"IMPS":true,
"MICR":"412014009",
"NEFT":true,
"RTGS":true,
"STATE":"MAHARASHTRA",
"SWIFT":"",
"UPI":true
}
See example
Get Excel File of Any Bank
To get Excel File`.xlsx' of any branch request URL below URL Format
https://bank-apis.justinclicks.com/API/V1/Excel/
in this request, your response will be a list of Banks excel files available
Example
file.json
[
"bank_name_1.xlsx",
"bank_name_2.xlsx",'
"bank_name_3.xlsx"
]
To download the excel from the Given list URL Format
https://bank-apis.justinclicks.com/API/V1/Excel/bank_name_1.xlsx
see example
Available Banks
No. | Name | Excel | JSON | Checked | API |
---|
1 | Abhyudaya Cooperative Bank | Yes | Yes | Yes | beta |
2 | Ahmedabad Mercantile Cooperative Bank | Yes | Yes | Yes | beta |
3 | Ahmednagar Merchants Cooperative Bank Limited | Yes | Yes | Yes | beta |
4 | Airtel Payments Bank Limited | Yes | Yes | Yes | beta |
5 | Akola Janata Commercial Cooperative Bank | Yes | Yes | Yes | beta |
6 | Allahabad Bank | Yes | Yes | Yes | beta |
7 | Almora Urban Cooperative Bank Limited | Yes | Yes | Yes | beta |
8 | Ambarnath Jaihind Cooperative Bank Limited, Ambarnath | Yes | Yes | Yes | beta |
9 | Andhra Bank | Yes | Yes | Yes | beta |
10 | Andhra Pragathi Grameena Bank | Yes | Yes | Yes | beta |
11 | Andhra Pradesh Grameena Vikas Bank | Yes | Yes | Yes | beta |
12 | Apna Sahakari Bank Limited | Yes | Yes | Yes | beta |
13 | Arvind Sahakari Bank Ltd | Yes | Yes | Yes | beta |
14 | Australia and New Zealand Banking Group Limited | Yes | Yes | Yes | beta |
15 | AU Small Finance Bank Limited | Yes | Yes | Yes | beta |
16 | Axis Bank | Yes | Yes | Yes | beta |
17 | Bandhan Bank Limited | Yes | Yes | Yes | beta |
18 | Bank of America | Yes | Yes | Yes | beta |
19 | Bank of Bahrein and Kuwait | Yes | Yes | Yes | beta |
20 | Bank of Baroda | Yes | Yes | Yes | beta |
21 | Bank of Ceylon | Yes | Yes | Yes | beta |
22 | Bank of India | Yes | Yes | Yes | beta |
23 | Bank of Maharashtra | Yes | Yes | Yes | beta |
24 | Barclays Bank | Yes | Yes | Yes | beta |
25 | Bassein Catholic Cooperative Bank Limited | Yes | Yes | Yes | beta |
26 | Bhagini Nivedita Sahakari Bank Limited, Pune | Yes | Yes | Yes | beta |
27 | Bharat Cooperative Bank Mumbai Limited | Yes | Yes | Yes | beta |
28 | BNP Paribas Bank | Yes | Yes | Yes | beta |
29 | Canara Bank | Yes | Yes | Yes | beta |
30 | Capital Small Finance Bank Limited | Yes | Yes | Yes | beta |
31 | Central Bank of India | Yes | Yes | Yes | beta |
32 | CITI Bank | Yes | Yes | Yes | beta |
33 | Citizen Credit Cooperative Bank | Yes | Yes | Yes | beta |
34 | City Union Bank Limited | Yes | Yes | Yes | beta |
35 | Coastal Local Area Bank Ltd | Yes | Yes | Yes | beta |
36 | Corporation Bank | Yes | Yes | Yes | beta |
37 | Credit Agricole Corporate and Investment Bank | Yes | Yes | Yes | beta |
38 | Credit Suisse AG | Yes | Yes | Yes | beta |
39 | CSB Bank Limited | Yes | Yes | Yes | beta |
40 | Chinatrust Commercial Bank Limited | Yes | Yes | Yes | beta |
41 | DBS Bank India Limited | Yes | Yes | Yes | beta |
42 | DCB Bank Limited | Yes | Yes | Yes | beta |
43 | Deogiri Nagari Sahakari Bank Limited, Aurangabad | Yes | Yes | Yes | beta |
44 | Dena Bank | Yes | Yes | Yes | beta |
45 | Deposit Insurance and Credit Guarantee Corporation | Yes | Yes | Yes | beta |
46 | Deustche Bank | Yes | Yes | Yes | beta |
47 | Dhanalakshmi Bank | Yes | Yes | Yes | beta |
48 | Dattatraya Maharaj Kalambe Jaoli Sahakari Bank | Yes | Yes | Yes | beta |
49 | Doha Bank QSC | Yes | Yes | Yes | beta |
50 | Dombivli Nagari Sahakari Bank Limited | Yes | Yes | Yes | beta |
51 | Durgapur Steel Peoples Cooperative Bank Limited | Yes | Yes | Yes | beta |
52 | Emirates NBD Bank P J S C | Yes | Yes | Yes | beta |
53 | Esaf Small Finance Bank Limited | Yes | Yes | Yes | beta |
54 | Equitas Small Finance Bank Limited | Yes | Yes | Yes | beta |
55 | Export Import Bank of India | Yes | Yes | Yes | beta |
56 | Federal Bank Limited | Yes | Yes | Yes | beta |
57 | Fincare Small Finance Bank Limited | Yes | Yes | Yes | beta |
58 | FINO Payments Bank | Yes | Yes | Yes | beta |
59 | Firstrand Bank Limited | Yes | Yes | Yes | beta |
60 | National Bank of Abu Dhabi PJSC | Yes | Yes | Yes | beta |
61 | Gopinath Patil Parsik Janata Sahakari Bank | Yes | Yes | Yes | beta |
62 | GS Mahanagar Cooperative Bank Limited, Mumbai | Yes | Yes | Yes | beta |
63 | HDFC Bank | Yes | Yes | Yes | beta |
64 | Haryana State Cooperative Bank | Yes | Yes | Yes | beta |
65 | Himachal Pradesh State Cooperative Bank Limited | Yes | Yes | Yes | beta |
66 | HSBC Bank | Yes | Yes | Yes | beta |
67 | ICICI Bank Limited | Yes | Yes | Yes | beta |
68 | IDBI Bank | Yes | Yes | Yes | beta |
69 | IDFC First Bank Limited | Yes | Yes | Yes | beta |
70 | Idukki District Cooperative Bank Limited | Yes | Yes | Yes | beta |
71 | Indian Bank | Yes | Yes | Yes | beta |
72 | India Post Payment Bank | Yes | Yes | Yes | beta |
73 | Indusind Bank | Yes | Yes | Yes | beta |
74 | Indian Overseas Bank | Yes | Yes | Yes | beta |
75 | Industrial and Commercial Bank of China Limited | Yes | Yes | Yes | beta |
76 | Industrial Bank of Korea | Yes | Yes | Yes | beta |
77 | Irinjalakuda Town Cooperative Bank Limited | Yes | Yes | Yes | beta |
78 | Jalgaon Janata Sahkari Bank Limited | Yes | Yes | Yes | beta |
79 | Jammu and Kashmir Bank Limited | Yes | Yes | Yes | beta |
80 | Janakalyan Sahakari Bank Limited | Yes | Yes | Yes | beta |
81 | Jana Small Finance Bank Limited | Yes | Yes | Yes | beta |
82 | Janaseva Sahakari Bank (Borivli) Limited | Yes | Yes | Yes | beta |
83 | Janaseva Sahakari Bank Limited | Yes | Yes | Yes | beta |
84 | Janata Sahakari Bank Limited (Pune) | Yes | Yes | Yes | beta |
85 | Jio Payments Bank Limited | Yes | Yes | Yes | beta |
86 | JP Morgan Chase Bank NA | Yes | Yes | Yes | beta |
87 | Kallappanna Awade Ichalkaranji Janata Sahakari Bank Limited | Yes | Yes | Yes | beta |
88 | Kalyan Janata Sahakari Bank Limited | Yes | Yes | Yes | beta |
89 | Kalupur Commercial Cooperative Bank | Yes | Yes | Yes | beta |
90 | Karnataka Bank Limited | Yes | Yes | Yes | beta |
91 | Karnataka Gramin Bank | Yes | Yes | Yes | beta |
92 | Karnataka Vikas Grameena Bank | Yes | Yes | Yes | beta |
93 | Karur Vysya Bank | Yes | Yes | Yes | beta |
94 | KEB Hana Bank | Yes | Yes | Yes | beta |
95 | Kerala Gramin Bank | Yes | Yes | Yes | beta |
96 | Kookmin Bank | Yes | Yes | Yes | beta |
97 | Kotak Mahindra Bank Limited | Yes | Yes | Yes | beta |
98 | Kozhikode District Cooperative Bank Limited | Yes | Yes | Yes | beta |
99 | Krung Thai Bank PCL | Yes | Yes | Yes | beta |
100 | Laxmi Vilas Bank | Yes | Yes | Yes | beta |
101 | Maharashtra Gramin Bank | Yes | Yes | Yes | beta |
102 | Maharashtra State Cooperative Bank | Yes | Yes | Yes | beta |
103 | Mahesh Sahakari Bank Limited Pune | Yes | Yes | Yes | beta |
104 | MashreqBank PSC | Yes | Yes | Yes | beta |
105 | Mizuho Bank Limited | Yes | Yes | Yes | beta |
106 | Model Co-operative Bank Ltd | Yes | Yes | Yes | beta |
107 | MUFG Bank Limited | Yes | Yes | Yes | beta |
108 | Nagar Urban Cooperative Bank | Yes | Yes | Yes | beta |
109 | National Bank for Agriculture and Rural Development | Yes | Yes | Yes | beta |
110 | Nagpur Nagarik Sahakari Bank Limited | Yes | Yes | Yes | beta |
111 | Nav Jeevan Cooperative Bank Limited | Yes | Yes | Yes | beta |
112 | New India Cooperative Bank Limited | Yes | Yes | Yes | beta |
113 | NKGSB Cooperative Bank Limited | Yes | Yes | Yes | beta |
114 | North East Small Finance Bank Limited | Yes | Yes | Yes | beta |
115 | NSDL Payments Bank Limited | Yes | Yes | Yes | beta |
116 | Nutan Nagarik Sahakari Bank Limited | Yes | Yes | Yes | beta |
117 | Oriental Bank of Commerce | Yes | Yes | Yes | beta |
118 | Paytm Payments Bank Limited | Yes | Yes | Yes | beta |
119 | Prime Cooperative Bank Limited | Yes | Yes | Yes | beta |
120 | PT Bank Maybank Indonesia TBK | Yes | Yes | Yes | beta |
121 | Punjab and Maharashtra Cooperative Bank Limited | Yes | Yes | Yes | beta |
122 | Punjab and Sind Bank | Yes | Yes | Yes | beta |
123 | Punjab National Bank | Yes | Yes | Yes | beta |
124 | Qatar National Bank SAQ | Yes | Yes | Yes | beta |
125 | Rabobank International | Yes | Yes | Yes | beta |
126 | Rajarambapu Sahakari Bank Limited | Yes | Yes | Yes | beta |
127 | Rajarshi Shahu Sahakari Bank Limited, Pune | Yes | Yes | Yes | beta |
128 | Rajasthan Marudhara Gramin Bank | Yes | Yes | Yes | beta |
129 | Rajgurunagar Sahakari Bank Limited | Yes | Yes | Yes | beta |
130 | Rajkot Nagarik Sahakari Bank Limited | Yes | Yes | Yes | beta |
131 | RBL Bank Limited | Yes | Yes | Yes | beta |
132 | Reserve Bank of India | Yes | Yes | Yes | beta |
133 | Sahebrao Deshmukh Cooperative Bank Limited | Yes | Yes | Yes | beta |
134 | Samarth Sahakari Bank Limited | Yes | Yes | Yes | beta |
135 | Sant Sopankaka Sahakari Bank Limited | Yes | Yes | Yes | beta |
136 | Saraspur Nagrik Cooperative Bank Limited, Saraspur | Yes | Yes | Yes | beta |
137 | Saraswat Cooperative Bank Limited | Yes | Yes | Yes | beta |
138 | Satara Sahakari Bank Limited | Yes | Yes | Yes | beta |
139 | SBER Bank | Yes | Yes | Yes | beta |
140 | SBM Bank India Limited | Yes | Yes | Yes | beta |
141 | Shikshak Sahakari Bank Limited | Yes | Yes | Yes | beta |
142 | Shinhan Bank | Yes | Yes | Yes | beta |
143 | Shivalik Mercantile Cooperative Bank Limited | Yes | Yes | Yes | beta |
144 | Shri Chhatrapati Rajashri Shahu Urban Cooperative Bank Limited | Yes | Yes | Yes | beta |
145 | Shri Veershaiv Cooperative Bank Limited | Yes | Yes | Yes | beta |
146 | Sir M Visvesvaraya Cooperative Bank Limited | Yes | Yes | Yes | beta |
147 | Societe Generale | Yes | Yes | Yes | beta |
148 | Solapur Janata Sahkari Bank Limited | Yes | Yes | Yes | beta |
149 | South Indian Bank | Yes | Yes | Yes | beta |
150 | Standard Chartered Bank | Yes | Yes | Yes | beta |
151 | State Bank of India | Yes | Yes | Yes | beta |
152 | Suco Souharda Sahakari Bank Limited | Yes | Yes | Yes | beta |
153 | Sumitomo Mitsui Banking Corporation | Yes | Yes | Yes | beta |
154 | Surat National Cooperative Bank Limited | Yes | Yes | Yes | beta |
155 | Suryoday Small Finance Bank Limited | Yes | Yes | Yes | beta |
156 | Sutex Cooperative Bank Limited | Yes | Yes | Yes | beta |
157 | Syndicate Bank | Yes | Yes | Yes | beta |
158 | Tamilnad Mercantile Bank Limited | Yes | Yes | Yes | beta |
159 | Telangana State Coop Apex Bank | Yes | Yes | Yes | beta |
160 | Textile Traders Cooperative Bank Limited | Yes | Yes | Yes | beta |
161 | The Ajara Urban Cooperative Bank Limited, Ajara | Yes | Yes | Yes | beta |
162 | The A.P. Mahesh Cooperative Urban Bank Limited | Yes | Yes | Yes | beta |
163 | The Akola District Central Cooperative Bank | Yes | Yes | Yes | beta |
164 | The Andhra Pradesh State Coop Bank Limited | Yes | Yes | Yes | beta |
165 | The Bank of Nova Scotia | Yes | Yes | Yes | beta |
166 | The Baramati Sahakari Bank Limited | Yes | Yes | Yes | beta |
167 | The Cosmos Cooperative Bank Limited | Yes | Yes | Yes | beta |
168 | The Delhi State Cooperative Bank Limited | Yes | Yes | Yes | beta |
169 | The Gadchiroli District Central Cooperative Bank Limited | Yes | Yes | Yes | beta |
170 | The Greater Bombay Cooperative Bank Limited | Yes | Yes | Yes | beta |
171 | The GUJRAT State Cooperative Bank Limited | Yes | Yes | Yes | beta |
172 | The HASTI Cooperative Bank Limited | Yes | Yes | Yes | beta |
173 | The Jalgaon Peoples Cooperative Bank | Yes | Yes | Yes | beta |
174 | The Kangra Central Cooperative Bank Limited | Yes | Yes | Yes | beta |
175 | The Kangra Cooperative Bank Limited | Yes | Yes | Yes | beta |
176 | The Karad Urban Cooperative Bank Limited | Yes | Yes | Yes | beta |
177 | The KARNATAKA State Cooperative Apex Bank Limited | Yes | Yes | Yes | beta |
178 | The Kerala State Cooperative Bank Limited | Yes | Yes | Yes | beta |
179 | The Kolhapur Urban Co-op Bank Ltd | Yes | Yes | Yes | beta |
180 | The Kurmanchal Nagar Sahkari Bank Limited | Yes | Yes | Yes | beta |
181 | The Malkapur Urban Cooperative Bank Limited, Malkapur | Yes | Yes | Yes | beta |
182 | The Mehsana Urban Cooperative Bank Limited | Yes | Yes | Yes | beta |
183 | The Mumbai District Central Cooperative Bank Limited | Yes | Yes | Yes | beta |
184 | The Muslim Cooperative Bank Limited | Yes | Yes | Yes | beta |
185 | The Municipal Cooperative Bank Limited, Mumbai | Yes | Yes | Yes | beta |
186 | The Nainital Bank Limited | Yes | Yes | Yes | beta |
187 | The Nasik Merchants Cooperative Bank Limited | Yes | Yes | Yes | beta |
188 | The Navnirman Cooperative Bank Limited | Yes | Yes | Yes | beta |
189 | The Nawanagar Cooperative Bank Ltd | Yes | Yes | Yes | beta |
190 | The Nilambur Cooperative Urban Bank Limited, Nilambur | Yes | Yes | Yes | beta |
191 | The Odisha State Cooperative Bank Limited | Yes | Yes | Yes | beta |
192 | The Pandharpur Urban Cooperative Bank Limited, Pandharpur | Yes | Yes | Yes | beta |
193 | The Pusad Urban Cooperative Bank Limited, Pusad | Yes | Yes | Yes | beta |
194 | The Punjab State Cooperative Bank Ltd | Yes | Yes | Yes | beta |
195 | The Rajasthan State Cooperative Bank Limited | Yes | Yes | Yes | beta |
196 | The Seva Vikas Cooperative Bank Limited | Yes | Yes | Yes | beta |
197 | The Shamrao Vithal Cooperative Bank Limited | Yes | Yes | Yes | beta |
198 | The Sindhudurg District Central Coop Bank Limited | Yes | Yes | Yes | beta |
199 | The Surat District Cooperative Bank Limited | Yes | Yes | Yes | beta |
200 | The Surath Peoples Cooperative Bank Limited | Yes | Yes | Yes | beta |
201 | The Tamilnadu State Apex Cooperative Bank | Yes | Yes | Yes | beta |
202 | The Thane Bharat Sahakari Bank Limited | Yes | Yes | Yes | beta |
203 | The Thane District Central Cooperative Bank Limited | Yes | Yes | Yes | beta |
204 | The Udaipur Urban Cooperative Bank Limited | Yes | Yes | Yes | beta |
205 | The Urban Cooperative Bank Limited | Yes | Yes | Yes | beta |
206 | The Varachha Cooperative Bank Limited | Yes | Yes | Yes | beta |
207 | The Vijay Cooperative Bank Limited | Yes | Yes | Yes | beta |
208 | The Vishweshwar Sahakari Bank Limited | Yes | Yes | Yes | beta |
209 | The West Bengal State Cooperative Bank Limited | Yes | Yes | Yes | beta |
210 | The Zoroastrian Cooperative Bank Limited | Yes | Yes | Yes | beta |
211 | Thrissur District Cooperative Bank Limited | Yes | Yes | Yes | beta |
212 | Thane Janta Sahakari Bank Limited | Yes | Yes | Yes | beta |
213 | Tumkur Grain Merchants Cooperative Bank Limited | Yes | Yes | Yes | beta |
214 | UCO Bank | Yes | Yes | Yes | beta |
215 | Ujjivan Small Finance Bank Limited | Yes | Yes | Yes | beta |
216 | Union Bank of India | Yes | Yes | Yes | beta |
217 | United Bank of India | Yes | Yes | Yes | beta |
218 | United Overseas Bank | Yes | Yes | Yes | beta |
219 | Utkarsh Small Finance Bank | Yes | Yes | Yes | beta |
220 | Uttar Pradesh Cooperative Bank Limited | Yes | Yes | Yes | beta |
221 | Vasai Janata Sahakari Bank Limited | Yes | Yes | Yes | beta |
222 | Vasai Vikas Sahakari Bank Limited | Yes | Yes | Yes | beta |
223 | Vijaya Bank | Yes | Yes | Yes | beta |
224 | Woori Bank | Yes | Yes | Yes | beta |
225 | Yes Bank Limited | Yes | Yes | Yes | beta |
226 | Zila Sahkari Bank Limited Ghaziabad | Yes | Yes | Yes | beta |
Contribute
You are welcome to contribute project, To maintain data properly, we accept only contributions that follow the guidelines below, Kindly follow the given guideline
First you will need to fork the project
Adding New Bank
We added all the banks that are listed by RBI on their official website, If you think the bank is not available in this list, then you will need to create an excel file .xlsx
format & then upload the by creating a folder named RAW
in DATA
folder.
format of Excel Folder must be given below
BANK | IFSC | MICR | BRANCH | ADDRESS | CITY1 | CITY 2 | STATE | STD CODE2 | PHONE |
---|
Bank Name | IFSC Code | MICR | BRANCH NAME | complete address | city | district | state_name | std_code | contact |
We expect exactly the same columns, Kindly follow in Excel, Please do a spell check before commit.
Adding New Branch
To add any branch of any bank, you need to edit only one file, Open DATA/JSON
folder and select bank_name.json
and add details in format below in the last line don't forget comma's (,)
or inverted commas(")
, Let's see example
{
"ADDRESS":"COMPLETE_ADDRESS_OF_BANK",
"BANK":"BANK_NAME",
"BANKCODE":"BANK_CODE",
"BRANCH":"BRANCH_NAME",
"CENTRE":"CENTER_OF_BANK",
"CITY":"CITY_OF_BANK",
"CONTACT":"CONTACT_NUMBER",
"DISTRICT":"DISTRICT_NAME",
"IFSC":"IFSC_CODE",
"IMPS":true/false,
"MICR":"MICR_CODE",
"NEFT":true/false,
"RTGS":true/false,
"STATE":"STATE_NAME",
"SWIFT":"SWIFT_CODE",
"UPI":true/false
}
after making changes you can create a pull request, if everything is following guidelines, we will accept your request.